| CURRENCY PAIR | MICRO | PREMIUM | VIP | AFFILIATE | AFFILIATE PLUS |
|---|---|---|---|---|---|
| AUDCAD | 5.7 | 5.7 | 5.7 | 6.2 | 6.7 |
| AUDCHF | 6 | 6 | 6 | 6.5 | 7 |
| AUDDKK | 30 | 30 | 30 | 30 | 30 |
| AUDHUF | 200 | 200 | 200 | 200 | 200 |
| AUDJPY | 4 | 4 | 4 | 4.5 | 5 |
| AUDNZD | 7.5 | 7.5 | 7.5 | 10.5 | 10.5 |
| AUDPLN | 30 | 30 | 30 | 30 | 30 |
| AUDSGD | 8.8 | 8.8 | 8.8 | 9.3 | 9.8 |
| AUDUSD | 1.4 | 1 | 0.8 | 1.5 | 2 |
| CADCHF | 6 | 6 | 6 | 6.5 | 7 |
| CADJPY | 3.9 | 3.9 | 3.9 | 4.4 | 4.9 |
| CADNOK | 70 | 70 | 70 | 70.5 | 71 |
| CADSEK | 70 | 70 | 70 | 70.5 | 71 |
| CHFHUF | 22 | 22 | 22 | 22 | 22 |
| CHFJPY | 3 | 3 | 3 | 3.5 | 4 |
| CHFNOK | 30 | 30 | 30 | 30.5 | 31 |
| CHFPLN | 15 | 15 | 15 | 15 | 15 |
| CHFSGD | 8 | 8 | 8 | 8.5 | 9 |
| EURAUD | 4 | 4 | 4 | 4.5 | 5 |
| EURCAD | 5.2 | 5.2 | 5.2 | 6.2 | 6.7 |
| EURCHF | 1.4 | 1 | 0.8 | 1.5 | 2 |
| EURCNH | 22 | 22 | 22 | 22 | 22 |
| EURCZK | 400 | 400 | 400 | 400 | 400 |
| EURDKK | 5 | 5 | 5 | 5.5 | 6 |
| EURGBP | 1.1 | 0.9 | 0.7 | 1.4 | 1.9 |
| EURHKD | 20 | 20 | 20 | 20.5 | 21 |
| EURHUF | 38 | 38 | 38 | 38 | 38 |
| EURJPY | 1.5 | 1.1 | 0.9 | 1.6 | 2.1 |
| EURMXN | 80 | 80 | 80 | 80 | 80 |
| EURNOK | 50 | 50 | 50 | 50.5 | 51 |
| EURNZD | 14 | 14 | 14 | 14.5 | 15 |
| EURPLN | 38 | 38 | 38 | 38 | 38 |
| EURRUB | 100 | 100 | 100 | 100 | 100 |
| EURSEK | 50 | 50 | 50 | 50.5 | 51 |
| EURSGD | 10 | 10 | 10 | 10.5 | 11 |
| EURTRY | 14 | 14 | 14 | 14 | 14 |
| EURUSD | 1.1 | 0.7 | 0.5 | 1.2 | 1.7 |
| EURZAR | 100 | 100 | 100 | 100 | 100 |
| GBPAUD | 6 | 6 | 6 | 6.5 | 7 |
| GBPCAD | 6 | 6 | 6 | 6.5 | 7 |
| GBPCHF | 4.4 | 4 | 3.8 | 4.5 | 5 |
| GBPDKK | 40 | 40 | 40 | 40.5 | 41 |
| GBPHUF | 40 | 40 | 40 | 40 | 40 |
| GBPJPY | 4.4 | 4 | 3.8 | 4.5 | 5 |
| GBPNOK | 100 | 100 | 100 | 100.5 | 101 |
| GBPNZD | 15 | 15 | 15 | 15.5 | 16 |
| GBPPLN | 25 | 25 | 25 | 25 | 25 |
| GBPSEK | 100 | 100 | 100 | 100.5 | 101 |
| GBPSGD | 15 | 15 | 15 | 15.5 | 16 |
| GBPTRY | 21 | 21 | 21 | 21 | 21 |
| GBPUSD | 1 | 0.8 | 0.6 | 1.3 | 1.8 |
| GBPZAR | 300 | 300 | 300 | 300 | 300 |
| HKDJPY | 3 | 3 | 3 | 3 | 3 |
| NOKJPY | 3 | 3 | 3 | 3.5 | 4 |
| NOKSEK | 7 | 7 | 7 | 7 | 7 |
| NZDCAD | 7.7 | 7.7 | 7.7 | 8.2 | 8.7 |
| NZDCHF | 6 | 6 | 6 | 6.5 | 7 |
| NZDHUF | 40 | 40 | 40 | 40 | 40 |
| NZDJPY | 4 | 4 | 4 | 4.5 | 5 |
| NZDSGD | 10 | 10 | 10 | 10.5 | 11 |
| NZDUSD | 3.2 | 2.8 | 2.6 | 3.3 | 3.8 |
| PLNJPY | 4 | 4 | 4 | 4 | 4 |
| SEKJPY | 3.2 | 3.2 | 3.2 | 3.7 | 4.2 |
| SGDJPY | 5 | 5 | 5 | 5.5 | 6 |
| TRYJPY | 6 | 6 | 6 | 6 | 6 |
| USDBRL | 50 | 50 | 50 | 50 | 50 |
| USDCAD | 1.5 | 1.3 | 1.1 | 1.8 | 2.3 |
| USDCHF | 1.7 | 1.3 | 1.1 | 1.8 | 2.3 |
| USDCNH | 17 | 17 | 17 | 17 | 17 |
| USDCZK | 30 | 30 | 30 | 30 | 30 |
| USDDKK | 30 | 30 | 30 | 30.5 | 31 |
| USDHKD | 8 | 8 | 8 | 8.5 | 9 |
| USDHUF | 40 | 40 | 40 | 40 | 40 |
| USDJPY | 0.8 | 0.4 | 0.2 | 0.9 | 1.4 |
| USDMXN | 50 | 50 | 50 | 50 | 50 |
| USDNOK | 50 | 50 | 50 | 50.5 | 51 |
| USDPLN | 33 | 33 | 33 | 33 | 33 |
| USDRUB | 100 | 100 | 100 | 100 | 100 |
| USDSEK | 50 | 50 | 50 | 50.5 | 51 |
| USDSGD | 5 | 5 | 5 | 5.5 | 6 |
| USDTRY | 13 | 13 | 13 | 13 | 13 |
| USDZAR | 140 | 140 | 140 | 140 | 140 |
| XAGEUR | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| XAGUSD | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| XAUUSD | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| XAUEUR | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| XPDUSD | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| XPTUSD | 4 | 4 | 4 | 4 | 4 |
| ZARJPY | 3 | 3 | 3 | 3 | 3 |
Note:
*All spreads are indicative, to view real time values clients should refer to their client terminal.
*Zero Fixed Spreads on majors will be increased during Midnight session (11pm-2am, GMT+2) to 3pips.
*Live Fixed Spreads during Midnight session (11pm-2am, GMT+2) will be changed to Live Floating spreads

